Property Attributes
- ID#22601180
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityLakeside
- AreaNavajo
- NeighborhoodOut Of Pima County
- Zip85929
- Style
- Year Built1982
- Taxes$ 1045
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1967
- Lot Size0.32 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Nestled among the pines, this 4-bedroom, 2.5-bath home offers 1,967 sq ft of comfortable mountain living on a large lot with no HOA. The updated kitchen provides modern functionality while maintaining a warm, inviting feel. A gas fireplace anchors the main living area, and a versatile loft adds flexible living or workspace options. Additional features include a 1-car garage, RV hookup for sewer/water, two water heaters, a rear deck overlooking the wooded setting, and a front patio ideal for relaxing. Surrounded by tall pines, the property offers a peaceful atmosphere while remaining conveniently close to local lakes, shopping, dining, and year-round recreation. An excellent opportunity for a full-time residence, second home, or mountain getaway in Lakeside.
General Features
| Living Area | 1967.0 |
|---|---|
| Heating | Other,Natural Gas,Baseboard |
| Cooling | Window Unit(s) |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Electric Cooktop,Electric Oven,Exhaust Fan,Freezer,Microwave,Refrigerator |
| Zoning | Other - CALL |
| Garage Spaces | 1.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Year Built | 1982 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 212-50-018 |
| Community Features | None |
| Accessibility | None |
| County | Navajo |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Out Of Pima County |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Woodland Rd,Right to Homestead,continue to Rim Rd,home is on right side |
| High School | Other |
| City | Lakeside |
| High School District | Other |
| MLS Area | Navajo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Land Lease Y/N | No |
| Tax Annual Amount | 1045.56 |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| MLS Area Minor | Navajo |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lakeside Forest Estates #1: Lot 18 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided |
| Water Source | Water Company |
| Lot Size Area | 0.32 |
| Spa | No |
| Building Area Total | 1967.0 |
| Lot Dimensions | Unknown |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Lot Size Source | Appraiser |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85929
In The Neighborhood
Huachuca City
$ 235,000
- Type
- Single Family
- Size
- 1,310 SqFt
- Rooms
- 3 Beds + 2 Baths
Realty Executives Arizona Territory
Hereford
$ 445,000
- Type
- Single Family
- Size
- 1,835 SqFt
- Rooms
- 3 Beds + 2 Baths
Tierra Antigua Realty
Hereford
$ 598,000
- Type
- Single Family
- Size
- 2,304 SqFt
- Rooms
- 3 Beds + 2 Baths
Tierra Antigua Realty
Pinetop
$ 1,555,000
- Type
- Single Family
- Size
- 5,318 SqFt
- Rooms
- 4 Beds + 4 Baths
Realty Executives AZ Territory
Pirtleville
$ 550,000
- Type
- Single Family
- Size
- 2,736 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Tierra Antigua Realty
Eloy
$ 509,900
- Type
- Single Family
- Size
- 1,995 SqFt
- Rooms
- 2 Beds + 2 Baths
Coldwell Banker Realty